About 2119 Maple Leaf Drive
Nestled in the charming town of Southport, this beautifully maintained home offers a blend of elegance and modern convenience. Featuring extensive moldings, molded edge granite countertops, a stylish backsplash and a GE stainless steel range, every detail exudes quality. The thoughtfully designed layout includes raised vanities, a luxurious garden tub and a custom pantry for added functionally. Step outside to enjoy the enclosed patio, perfect for relaxation year round. Located in a sought after community with excellent access to local attractions.
Features of 2119 Maple Leaf Drive
| MLS® # | 100489569 |
|---|---|
| Price | $434,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,759 |
| Acres | 0.13 |
| Year Built | 2017 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2119 Maple Leaf Drive |
|---|---|
| Subdivision | Southport Way |
| City | Southport |
| County | Brunswick |
| State | NC |
| Zip Code | 28461 |
Amenities
| Amenities | Comm Garden, Taxes, None |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking Spaces | 2 |
| Parking | Paved |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Vaulted Ceiling(s), Tray Ceiling(s), Solid Surface, Ceiling Fan(s), Pantry, Walk-in Shower, Blinds/Shades |
|---|---|
| Appliances | Washer, Self Cleaning Oven, Refrigerator, Dishwasher |
| Heating | Forced Air, Heat Pump |
| Cooling | Heat Pump |
| Fireplace | No |
| Fireplaces | None |
| Stories | One |
Exterior
| Exterior Features | Irrigation System |
|---|---|
| Roof | Shingle |
| Construction | Vinyl Siding |
| Foundation | Slab |
School Information
| District | Brunswick County Schools |
|---|---|
| Elementary | Southport |
| Middle | South Brunswick |
| High | South Brunswick |
Additional Information
| Date Listed | February 17th, 2025 |
|---|---|
| Days on Market | 200 |
| Zoning | Read |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Margaret Rudd Assoc/O.I. |
|---|
